<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Holman Engineering</title>
	<atom:link href="http://www.holman.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.holman.com.au</link>
	<description>Experts in electronics, software &#38; system design.</description>
	<lastBuildDate>Mon, 31 Oct 2011 21:55:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bottle Capping</title>
		<link>http://www.holman.com.au/projects/bottle-capping/</link>
		<comments>http://www.holman.com.au/projects/bottle-capping/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.holman.com.au/?p=492</guid>
		<description><![CDATA[Holman Engineering developed a PC based control system for a special purpose bottle capping machine. The machine is pictured below (click on the photo to enlarge it),with the Industrial PC being located in the bottom section of the machine, and a custom display and keyboard (also designed and manufactured by Holman Engineering) located on the [...]]]></description>
		<wfw:commentRss>http://www.holman.com.au/projects/bottle-capping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Purifier</title>
		<link>http://www.holman.com.au/projects/water-purifier/</link>
		<comments>http://www.holman.com.au/projects/water-purifier/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.holman.com.au/?p=488</guid>
		<description><![CDATA[Holman Engineering has taken many products from concept to successful production. The control system for this water purifier is a good example of a product that was developed from only an initial concept. The water purifier is now being manufactured in three countries, and sold to a world market. The water purifier uses an energy [...]]]></description>
		<wfw:commentRss>http://www.holman.com.au/projects/water-purifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scoreboard Refurbishment</title>
		<link>http://www.holman.com.au/projects/scoreboard-refurbishment/</link>
		<comments>http://www.holman.com.au/projects/scoreboard-refurbishment/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.holman.com.au/?p=484</guid>
		<description><![CDATA[Holman Engineering not only design and manufacture new products, but also carry out refurbishing programs for existing equipment. The two Sydney Aquatic Center scoreboards, and the Sydney Athletic Center scoreboard (Sydney&#8217;s 2000 Olympic Venue), have recently been refurbished by Holman Engineering. The Sydney Aquatic Center scoreboard refurbishment involved the replacement of over 40,000 light globes, [...]]]></description>
		<wfw:commentRss>http://www.holman.com.au/projects/scoreboard-refurbishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oven Controller</title>
		<link>http://www.holman.com.au/projects/oven-controller/</link>
		<comments>http://www.holman.com.au/projects/oven-controller/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.holman.com.au/?p=478</guid>
		<description><![CDATA[Holman Engineering have been involved in quite a number of industrial control applications. Design and development of industrial oven controllers being one. The Goldstein Combi oven arose from a requirement to fit state of the art microprocessor control to a very harsh electrical and physical environment. Reliability of local supply was also an important issue. [...]]]></description>
		<wfw:commentRss>http://www.holman.com.au/projects/oven-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KVMA (Keyboard Video Mouse Audio) Switch</title>
		<link>http://www.holman.com.au/projects/kvma/</link>
		<comments>http://www.holman.com.au/projects/kvma/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.holman.com.au/?p=472</guid>
		<description><![CDATA[Keyboard, Video, Mouse, Audio (KVMA) Switch for Railway Controllers When Railcorp needed a company to design a special purpose, failsafe Keyboard, Video, Mouse, Audio Switch (KVMA) for use on the Train Control Computers, they turned to Holman Engineering. Railcorp needed a unit which would switch between 8 monitor ports on 2 systems (A &#38; B), [...]]]></description>
		<wfw:commentRss>http://www.holman.com.au/projects/kvma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forklift Controller</title>
		<link>http://www.holman.com.au/projects/forklift-controller/</link>
		<comments>http://www.holman.com.au/projects/forklift-controller/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.holman.com.au/?p=465</guid>
		<description><![CDATA[Holman Engineering have designed (and now manufacture) a Fork Lift Controller. This device is used on hire forklifts to monitor and control usage of the forklift. The Forklift Controller allows the user to log onto the machine, which denies access unless a valid user code in entered, logs the start time, finish time, and keeps [...]]]></description>
		<wfw:commentRss>http://www.holman.com.au/projects/forklift-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EziPos</title>
		<link>http://www.holman.com.au/projects/ezipos/</link>
		<comments>http://www.holman.com.au/projects/ezipos/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.holman.com.au/?p=460</guid>
		<description><![CDATA[Holman Engineering have developed an EziPos terminal which is used by telecommunications companies to activate phone cards. The EziPos terminal allows a phone card to be swiped through the device. The EziPos terminal then dials up the service provider and activates the card and invoices the retail outlet (using DTFM codes). The EziPos terminal is [...]]]></description>
		<wfw:commentRss>http://www.holman.com.au/projects/ezipos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Metering</title>
		<link>http://www.holman.com.au/projects/email-metering/</link>
		<comments>http://www.holman.com.au/projects/email-metering/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 03:02:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.holman.com.au/?p=456</guid>
		<description><![CDATA[Holman Engineering have produced a number of microprocessor based special purpose machines and have also upgraded some existing test and calibration equipment. The photo to the right shows a special purpose machine which was upgraded from an old hard wired control system to a microprocessor based control system. The new control system allowed the old [...]]]></description>
		<wfw:commentRss>http://www.holman.com.au/projects/email-metering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C-Bus software</title>
		<link>http://www.holman.com.au/projects/an-interesting-project/</link>
		<comments>http://www.holman.com.au/projects/an-interesting-project/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.holman.com.au/?p=452</guid>
		<description><![CDATA[Holman Engineering have provided the lighting control software for the Main Stadium for Sydney&#8217;s 2000 Olympic Games. All the internal and external stadium lighting uses Clipsal&#8217;s C-Bus. When Clipsal were faced with the challenge of developing a PC based software package to control all of the devices, they searched for a company with a proven [...]]]></description>
		<wfw:commentRss>http://www.holman.com.au/projects/an-interesting-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck Queuing System</title>
		<link>http://www.holman.com.au/projects/truck-queuing-system/</link>
		<comments>http://www.holman.com.au/projects/truck-queuing-system/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 02:47:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting Projects]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.holman.com.au/?p=444</guid>
		<description><![CDATA[Australian owned Holman Engineering is a market leader in customising turnkey information display management systems; developing software and electronics for the product range since 1986. Having developed scoring and timing systems at Sydney’s Olympic venues, they continue their track record in applying accuracy, reliability and automation to Loading Dock Signage Management Systems. Loading Dock Signage [...]]]></description>
		<wfw:commentRss>http://www.holman.com.au/projects/truck-queuing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

